$175,100
$253,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 1.63 x 1.52 M | Ground Floor | Ceramic tiles |
Living room | 4.88 x 33.78 M | Ground Floor | Wood |
Dining room | 3.86 x 2.26 M | Ground Floor | Wood |
Kitchen | 3.12 x 2.59 M | Ground Floor | Ceramic tiles |
Primary bedroom | 4.27 x 3.81 M | Ground Floor | Wood |
Bathroom | 3.45 x 2.54 M | Ground Floor | Ceramic tiles |
Family room | 7.62 x 3.81 M | Basement | Carpet |
Bedroom | 3.76 x 3.23 M | Basement | Floating floor |
Bedroom | 3.96 x 3.51 M | Basement | Floating floor |
Laundry room | 4.57 x 1.75 M | Basement | Floating floor |
BUILDING | |
---|---|
Type | Split-level |
Style | Semi-detached |
Dimensions | 11.36x7.98 M |
Lot Size | 841 MC |
EXPENSES | |
---|---|
Energy cost | $ 1850 / year |
Municipal Taxes (2025) | $ 4907 / year |
School taxes (2024) | $ 238 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Siding | Aluminum, Brick |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Equipment available | Central vacuum cleaner system installation, Partially furnished, Private balcony, Private yard, Wall-mounted heat pump |
Window type | Crank handle, French window, Sliding |
Proximity | Cross-country skiing, Highway, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape, Patio |
Available services | Fire detector |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Non navigable, Waterfront, Wooded lot: hardwood trees |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...